Entry List
All 
41 entries
1. 356, 912, 914, and Early 911s 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 111B | AAlec Darminio | 1 | Portsmouth, RI | ||
| 111 | CChris Darminio | 1 | Portsmouth, RI | ||
| 437 | 1 | Fitchburg, MA | 
3. 930, 964, 993, 996, 997, 986, 987, 981 base 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 31 | 3 | Natick, MA | |||
| 32 | 3 | Needham, MA | |||
| 59 | 3 | Stow, MA | |||
| 118 | 3 | Hooksett , NH | |||
| 917 | CCraig Johnson | 3 | Bolton, MA | 
4. 987 R, Spyd, S, GTS, 981 S, 718, 997 Tur, 991 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 75 | 4 | West Newbury, MA | |||
| 88 | 4 | Waltham, MA | |||
| 89 | TTamaz Shiloshvili | 4 | Southborough, MA | ||
| 156 | 4 | Harvard, MA | |||
| 160 | SSean Shiloshvili | 4 | Southborough, MA | ||
| 304 | BBrian Szeremeta | 4 | Wayland, MA | ||
| 505 | BBassem Samuel | 4 | NEEDHAM, MA | 
5. 981 Spy, 718 S GTS, 991 S GTS, 992 base S GTS 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 49 | 5 | Carlisle, MA | |||
| 54 | EErnest Grasso | 5 | Chelmsford, MA | ||
| 155 | 5 | Shirley, MA | Trigonophobia | 
6. GT3, GT3 RS. GT4, GT4 RS, Turbos, Taycan, Etc 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 127 | 6 | Shrewsbury, MA | |||
| 166 | KKrishna Harpanahalli | 6 | Tyngsboro, MA | Parent's Basement Racing | |
| 360 | 6 | Franklin, MA | AARP | 
8. Non-Porsche PAX "A"  (SCCA Street AS - SS) 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 144 | OOliver Schatzle | 8 | Watertown, MA | ||
| 167 | 8 | Winchester, MA | |||
| 177 | MMathew Nieman | 8 | Newfields, NH | ||
| 601 | CChris Barry | 8 | Westwood, MA | ||
| 771 | 8 | Belmont, MA | Let's Drive | 
9. Non-Porsche PAX "B" (Race Tires or Not in "A") 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 92 | LLorenz Jakober | 9 | Arlington, MA | GTS | |
| 108 | KKyle Rowe | 9 | Eliot, ME | ||
| 414 | 9 | rochester, NH | |||
| 441 | 9 | Peterborough, NH | |||
| 717 | MMichael Reiser | 9 | Lincoln, MA | 
10. Porsche Novices 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 84 | 10 | Dover, NH | |||
| 151 | DDan Henderson | 10 | Natick, MA | ||
| 181 | GGrey Larkin | 10 | Henniker, NH | ||
| 350 | 10 | Jamestown, RI | |||
| 580 | PPatricia MacMunn | 10 | Hudson, MA | ||
| 718 | JJennifer Shull | 10 | Jamestown, RI | ||
| 917B | CClayton Johnson | 10 | Meriden, ct | 
11. Non-Porsche Novices 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 18 | 11 | Beverly, MA | |||
| 139 | 11 | Newton, MA | |||
| 414B | KKristen Balser | 11 | ROCHESTER, NH |