Entry List
All 
38 entries
1. 356, 912, 914, and Early 911s 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 22 | 1 | West Newton, MA | |||
| 301 | MMichael Eldredge | 1 | Bolton, MA | ||
| 437 | 1 | Fitchburg, MA | 
2. 924, 944, 928, 968, Cayenne, Macan, Panamera 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 675 | LLuis Rivera | 2 | e. bridgewater, MA | 
3. 930, 964, 993, 996, 997, 986, 987, 981 base 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 32 | 3 | Needham, MA | |||
| 59 | 3 | Stow, MA | 
4. 987 R, Spyd, S, GTS, 981 S, 718, 997 Tur, 991 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 75 | 4 | West Newbury, MA | |||
| 88 | 4 | Waltham, MA | |||
| 156 | 4 | Harvard, MA | |||
| 505 | BBassem Samuel | 4 | NEEDHAM, MA | ||
| 946 | 4 | Wakefield, MA | 
5. 981 Spy, 718 S GTS, 991 S GTS, 992 base S GTS 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | 5 | Waban, MA | |||
| 26 | JJeff Seifert | 5 | Westford, MA | ||
| 52 | JJoshua Reed | 5 | Burlington, MA | ||
| 54 | EErnest Grasso | 5 | Chelmsford, MA | ||
| 155 | 5 | Shirley, MA | Trigonophobia | ||
| 981 | 5 | Dedham, MA | 
6. GT3, GT3 RS. GT4, GT4 RS, Turbos, Taycan, Etc 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 84 | 6 | Dover, NH | |||
| 166 | KKrishna Harpanahalli | 6 | Tyngsboro, MA | Parent's Basement Racing | |
| 360 | 6 | Franklin, MA | AARP | 
7. Porsche Race and Improved 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 33 | DDavid Seavey | 7 | Topsfield, MA | Kachel Motor Company | |
| 563 | 7 | Natick, MA | 
8. Non-Porsche PAX "A"  (SCCA Street AS - SS) 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | 8 | Brockton, MA | |||
| 177 | MMathew Nieman | 8 | Newfields, NH | ||
| 397 | 8 | Cambridge, MA | |||
| 411 | KKen Goldenberg | 8 | stoneham, ma | 
9. Non-Porsche PAX "B" (Race Tires or Not in "A") 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 94 | AAvery Ingegneri | 9 | North Kingstown, RI | ||
| 128 | KKris Schreiner | 9 | Hollis, NH | 
10. Porsche Novices 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 83 | 10 | Paxton, MA | |||
| 95 | 10 | Shrewsbury, MA | |||
| 105 | RRob Torres | 10 | Dorchaster, MA | ||
| 120 | KKristine Thurston | 10 | Mont Vernon, NH | ||
| 123 | MMichael Wright | 10 | Cheshire, CT | 
11. Non-Porsche Novices 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 145 | AAndre Bogard | 11 | Dorchester Center, MA | ||
| 146 | 11 | Boston, MA | |||
| 223 | RRoberto Morera | 11 | Methuen, MA | ||
| 432 | 11 | Lowell, MA | |||
| 555 | JJason Wu | 11 | Halifax, MA |