Entry List
Concours
29 entries
Name | Status | Class Modifier | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A Alfred Abken | Confirmed | DS5 | DETAIL & SHINE DIVISION | Paso Robles, CA | ||
Confirmed | CM2 | FULL CONCOURS MODERN DIVISION | Whittier , Ca | |||
C Chuck Bartron | Confirmed | SV2 | Street Vintage Division | Long Beach, CA | ||
R Robert Bauer | Confirmed | SM2 | STREET MODERN DIVISION (formerly Ubergang) | Altadena, CA | Happy Canyon Racing | |
Confirmed | SM2 | STREET MODERN DIVISION (formerly Ubergang) | Whittier, CA | |||
B Bob Clarke | Confirmed | SV2 | Street Vintage Division | Camarillo, CA | ||
Confirmed | DS8 | DETAIL & SHINE DIVISION | Monrovia, CA | |||
K Karl Dempwolf | Confirmed | SM1 | STREET MODERN DIVISION (formerly Ubergang) | Sherman Oaks, CA | ||
G Greg Dumond | Confirmed | SV1 | Street Vintage Division | Thousand Oaks, CA | ||
S Stan Fiorentino | Confirmed | UV2 | Unrestored Vintage Division | Arroyo Grande, CA | ||
Confirmed | DS3 | DETAIL & SHINE DIVISION | Camarillo, CA | Legacy Autosport | ||
Confirmed | DS3 | DETAIL & SHINE DIVISION | Westlake Village, CA | |||
A Ali Karandish | Confirmed | CM1 | FULL CONCOURS MODERN DIVISION | Oxnard, CA | ||
J Jeff Kay | Confirmed | UV2 | Unrestored Vintage Division | CAMARILLO, CA | ||
T Tara Konrath | Confirmed | UV5 | Unrestored Vintage Division | Thousand Oaks, CA | PCA Santa Barbara | |
J John Lynch | Confirmed | DS4 | DETAIL & SHINE DIVISION | Lake Sherwood, CA | ||
D Daniel Miller | Confirmed | CV2 | Full Concours Vintage Division | Simi Valley, CA | ||
R Richard Nuttall | Confirmed | CV1 | Full Concours Vintage Division | Camarillo, CA | ||
Confirmed | DS2 | DETAIL & SHINE DIVISION | Panorama City, CA | |||
Confirmed | SM2 | STREET MODERN DIVISION (formerly Ubergang) | Fontana, CA | |||
I Isaiah Rodriguez | Confirmed | CV2 | Full Concours Vintage Division | Canyon Country, CA | ||
Confirmed | DS5 | DETAIL & SHINE DIVISION | West Hollywood, CA | |||
E Eric Schulhof | Confirmed | DS3 | DETAIL & SHINE DIVISION | Simi Valley, CA | ||
R Robert Seidman | Confirmed | DS3 | DETAIL & SHINE DIVISION | Agoura Hills, CA | ||
Confirmed | DS6 | DETAIL & SHINE DIVISION | Beverly Hills, CA | |||
J John Michael Thompson | Confirmed | CV2 | Full Concours Vintage Division | Newbury Park, CA | ||
J Jeffry Waxman | Confirmed | DS2 | DETAIL & SHINE DIVISION | Santa Barbara, CA | ||
Confirmed | UV6 | Unrestored Vintage Division | California City, CA | |||
R Robert Young | Confirmed | UV2 | Unrestored Vintage Division | Fullerton, CA |
Class totals:CM1: 1CM2: 1CV1: 1CV2: 3DS2: 2DS3: 4DS4: 1DS5: 2DS6: 1DS8: 1SM1: 1SM2: 3SV1: 1SV2: 2UV2: 3UV5: 1UV6: 1
Porsche Display
24 entries
Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Confirmed | Calabasas, CA | |||
M Mike Brashears | Confirmed | santa barbara, ca | ||
R Ruben Canales | Confirmed | Fontana, CA | ||
J John Cowell | Confirmed | Malibu, CA | ||
Confirmed | Pasadena, CA | |||
C Caroline Doll | Confirmed | ventura, CA | ||
s steve doll | Confirmed | Ventura, CA | ||
Confirmed | Woodland Hills, CA | |||
T Tom Frisardi | Confirmed | Long Beach, CA | ||
B Bruce Gaines | Confirmed | Long Beach, CA | ||
Confirmed | Simi Valley, CA | |||
T Tomas Kuehn | Confirmed | Woodland Hills, CA | ||
Confirmed | West Covina, CA | |||
T Tom Malloy | Confirmed | Corona, CA | ||
Confirmed | Simi Valley , CA | |||
Confirmed | Castaic, CA | |||
G Garrick Newman | Confirmed | Westlake Village, CA | ||
Confirmed | Santa Barbara, CA | |||
Confirmed | Thousand Oaks, CA | |||
Confirmed | San Dimas, CA | |||
Confirmed | VENTURA, CA | |||
C Carlos Tamayo | Confirmed | Camarillo, CA | ||
M Matthew Vanderwielen | Confirmed | Upland, CA | ||
Confirmed | Altadena, CA |