Entry List
Concours 
29 entries
| Name | Status | Class Modifier | Group | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| AAlfred Abken | Confirmed | DS5 | DETAIL & SHINE DIVISION | Paso Robles, CA | ||
| Confirmed | CM2 | FULL CONCOURS MODERN DIVISION | Whittier , Ca | |||
| CChuck Bartron | Confirmed | SV2 | Street Vintage Division | Long Beach, CA | ||
| RRobert Bauer | Confirmed | SM2 | STREET MODERN DIVISION (formerly Ubergang) | Altadena, CA | Happy Canyon Racing | |
| Confirmed | SM2 | STREET MODERN DIVISION (formerly Ubergang) | Whittier, CA | |||
| BBob Clarke | Confirmed | SV2 | Street Vintage Division | Camarillo, CA | ||
| Confirmed | DS8 | DETAIL & SHINE DIVISION | Monrovia, CA | |||
| KKarl Dempwolf | Confirmed | SM1 | STREET MODERN DIVISION (formerly Ubergang) | Sherman Oaks, CA | ||
| GGreg Dumond | Confirmed | SV1 | Street Vintage Division | Thousand Oaks, CA | ||
| SStan Fiorentino | Confirmed | UV2 | Unrestored Vintage Division | Arroyo Grande, CA | ||
| Confirmed | DS3 | DETAIL & SHINE DIVISION | Camarillo, CA | Legacy Autosport | ||
| Confirmed | DS3 | DETAIL & SHINE DIVISION | Westlake Village, CA | |||
| AAli Karandish | Confirmed | CM1 | FULL CONCOURS MODERN DIVISION | Oxnard, CA | ||
| JJeff Kay | Confirmed | UV2 | Unrestored Vintage Division | CAMARILLO, CA | ||
| TTara Konrath | Confirmed | UV5 | Unrestored Vintage Division | Thousand Oaks, CA | PCA Santa Barbara | |
| JJohn Lynch | Confirmed | DS4 | DETAIL & SHINE DIVISION | Lake Sherwood, CA | ||
| DDaniel Miller | Confirmed | CV2 | Full Concours Vintage Division | Simi Valley, CA | ||
| RRichard Nuttall | Confirmed | CV1 | Full Concours Vintage Division | Camarillo, CA | ||
| Confirmed | DS2 | DETAIL & SHINE DIVISION | Panorama City, CA | |||
| Confirmed | SM2 | STREET MODERN DIVISION (formerly Ubergang) | Fontana, CA | |||
| IIsaiah Rodriguez | Confirmed | CV2 | Full Concours Vintage Division | Canyon Country, CA | ||
| Confirmed | DS5 | DETAIL & SHINE DIVISION | West Hollywood, CA | |||
| EEric Schulhof | Confirmed | DS3 | DETAIL & SHINE DIVISION | Simi Valley, CA | ||
| RRobert Seidman | Confirmed | DS3 | DETAIL & SHINE DIVISION | Agoura Hills, CA | ||
| Confirmed | DS6 | DETAIL & SHINE DIVISION | Beverly Hills, CA | |||
| JJohn Michael Thompson | Confirmed | CV2 | Full Concours Vintage Division | Newbury Park, CA | ||
| JJeffry Waxman | Confirmed | DS2 | DETAIL & SHINE DIVISION | Santa Barbara, CA | ||
| Confirmed | UV6 | Unrestored Vintage Division | California City, CA | |||
| RRobert Young | Confirmed | UV2 | Unrestored Vintage Division | Fullerton, CA | 
Class totals:CM1: 1CM2: 1CV1: 1CV2: 3DS2: 2DS3: 4DS4: 1DS5: 2DS6: 1DS8: 1SM1: 1SM2: 3SV1: 1SV2: 2UV2: 3UV5: 1UV6: 1
Porsche Display 
24 entries
| Name | Status | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| Confirmed | Calabasas, CA | |||
| MMike Brashears | Confirmed | santa barbara, ca | ||
| JJim Brown | Confirmed | Newbury Park, CA | ||
| RRuben Canales | Confirmed | Fontana, CA | ||
| JJohn Cowell | Confirmed | Malibu, CA | ||
| Confirmed | Pasadena, CA | |||
| CCaroline Doll | Confirmed | ventura, CA | ||
| ssteve doll | Confirmed | Ventura, CA | ||
| Confirmed | Woodland Hills, CA | |||
| TTom Frisardi | Confirmed | Long Beach, CA | ||
| BBruce Gaines | Confirmed | Long Beach, CA | ||
| Confirmed | Simi Valley, CA | |||
| TTomas Kuehn | Confirmed | Woodland Hills, CA | ||
| Confirmed | West Covina, CA | |||
| TTom Malloy | Confirmed | Corona, CA | ||
| Confirmed | Simi Valley , CA | |||
| Confirmed | Castaic, CA | |||
| GGarrick Newman | Confirmed | Westlake Village, CA | ||
| Confirmed | Santa Barbara, CA | |||
| Confirmed | Thousand Oaks, CA | |||
| Confirmed | San Dimas, CA | |||
| Confirmed | VENTURA, CA | |||
| MMatthew Vanderwielen | Confirmed | Upland, CA | ||
| Confirmed | Altadena, CA |