Entry List
Driver 
82 entries
Porsche SS1 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | JJames Wirth | S1 | Chalfont, PA | head Jabroni | |
| 115 | PPaul Holenstein | S1 | Malvern, PA | ||
| 123 | RRonald Miguel | S1 | Jersey City, NJ | ||
| 5 | JJohn Ferentinos | S1 (SS) | manhattan, NY | 
Porsche SS2 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 88 | S2 | Maplewood, NJ | |||
| 996 | S2 | Oreland, PA | |||
| 81 | S2 (BS) | Jenkintown, PA | |||
| 128 | TTara Williams | S2 (BS) | Jenkintown, PA | 
Porsche SS4 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 40 | BBill Rossy IV | S4 | Skillman, nj | ||
| 72 | WWilliam H Rossy | S4 | Skillman, nj | ||
| 69 | PPrajwal Kasturi | S4 (AS) | Breinigsville, PA | 
Porsche SS5 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | DDerrick Handwerk | S5 | Lansdale, PA | ||
| 20 | ZZaheer Husain | S5 | Newtown Square, PA | ||
| 84 | PPaul Smith | S5 | Flanders, NJ | ||
| 120 | S5 | Parsippany, NJ | |||
| 0 | CChris Askin | S5 (SS) | Orefield, PA | ||
| 54 | GGrant Lenahan | S5 (SS) | Florham Park, NJ | my wallat & Sonogy LLC | 
S6 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 50 | S6 (SSP) | Bethlehem, PA | 
Porsche P1 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 46 | P1 | Kennett Square, PA | |||
| 117 | DDennis Murphy | P1 | Malvern, PA | ||
| 986 | P1 | Middletown, DE | |||
| 91 | TTrevor Naidoo | P1 (CS) | HarleysvIlle, PA | funeatsforkids.com | 
Porsche P2 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 15 | JJohn Crivellaro | P2 | Easton, PA | ||
| 24 | JJim Clark | P2 | New York, NY | ||
| 52 | AAngel DeZarate | P2 | Downingtown , PA | ||
| 63 | CChris Grenzberg | P2 | MOUNTAIN TOP, PA | ||
| 77 | JJustin Wolf | P2 | Brick, NJ | ||
| 906 | CCraig Schnelli | P2 | Landisville, PA | 
Porsche P4 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 44 | P4 | Linden , NJ | Pierogi Racing | ||
| 82 | P4 | Philadelphia, PA | Shums Auto Repair | 
Porsche P5 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | AAndras Mikite | P5 | North Bergen, NJ | ||
| 8 | P5 | Livingston, NJ | |||
| 10 | RRagini Okhandiar | P5 | New York, NY | ||
| 12 | HHoward Mintz | P5 | Venice, FL | ||
| 191 | PPatrick Gaffney | P5 (SS) | Herndon, VA | 
Porsche Production 6 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 187 | P6 | Seven Valleys , PA | |||
| 183 | P6 (SS) | Enola, PA | 
Improved/Modified 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | I/M Combined | Philadelphia, PA | |||
| 31 | BBruce Holenstein | I/M Combined | Media, PA | ||
| 70 | I/M Combined | Chester Springs, PA | 
FUN PCA 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | AAndrew Wittig | FUN! | Reading, PA | ||
| 14 | FUN! | Lancaster, PA | |||
| 19 | JJennifer Denson | FUN! | Phoenixville, PA | ||
| 41 | FUN! | Mahwah, NJ | |||
| 51 | MMichael Mutino | FUN! | Ridgewood, NJ | ||
| 114 | RRandy Himmelberger | FUN! | Lebanon, PA | ||
| 119 | PPrince Denson | FUN! | Phoenixville, PA | ||
| 515 | FUN! | East Brunswick, NJ | 
X - Non Porsche 
34 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 32 | JJonathan Spirock | X | Parsippany, NJ | ||
| 42 | PPeter Schvarcz | X | Springfield, NJ | ||
| 107 | X | Douglassville, PA | |||
| 111 | MMichael Marucci | X | Lake Hiawatha, NJ | ||
| 112 | KKevin Li | X | Livingston, NJ | ||
| 113 | PPiotr Kuczynski | X | Rutherford, NJ | Pierogi Racing | |
| 142 | JJeffrey Kesler | X | Dunstable, MA | ||
| 328 | CCalvin Balogh | X | Stanhope, NJ | ||
| 530 | CChristopher Runge | X | milford, NJ | ||
| 710 | JJed Schieck | X | Douglassville, PA | ||
| 2 | ZZach McCune | X (BS) | Stevens, PA | ||
| 9 | MMj Dellecave | X (DST) | greenlawn, NY | ||
| 11 | TTed Descovich | X (DS) | Chester, NY | ||
| 13 | X (BST) | Effort, PA | |||
| 16 | WWahgo Chang | X (FS) | Monroe Township, NJ | ||
| 22 | X (DS) | Teaneck, NJ | |||
| 23 | X (XA) | Mountain Top, PA | |||
| 26 | X (DS) | Freehold, NJ | |||
| 27 | X (BS) | wapwallopen, PA | |||
| 28 | JJoe Levinson | X (HS) | River Vale, NJ | ||
| 29 | KKacper Glaba | X (FS) | Woodbridge, NJ | ||
| 43 | CCJ Crawford | X (AS) | Mechanicsburg, PA | ||
| 55 | X (HS) | Monkton, MD | My Arthritic Hands | ||
| 61 | KKenneth Chang | X (FS) | Monroe Township, NJ | ||
| 71 | X (BS) | New Providence, NJ | |||
| 95 | X (DS) | Woodbridge, NJ | |||
| 101 | DDavid Lam | X (FS) | Jersey City, NJ | ||
| 116 | NNicholas DeMarzo | X (AST) | Randolph, NJ | ||
| 137 | X (SSM) | Lloyd Harbor, NY | |||
| 139 | X (XB) | Waldorf, MD | Kaocepts Fabbricobbled Solutions | ||
| 317 | X (CSP) | Cockeysville, MD | |||
| 711 | JJames Trousdale | X (DS) | Phoenixville, PA | ||
| 888 | EEdward Lucas | X (CST) | Morristown, NJ | Pierogi Racing | |
| 918 | X (CS) | Somerville, NJ |