HPDE
91 entries
# | Name | Status | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
707 | B Brandon Albrecht | New | DE-3 - Experienced | PHOENIX, AZ | ||
06 | J John Alessandroni | New | DE-2 - Intermediate | Fountain Hills, AZ | ||
317 | J Jeff Alexander | New | DE-2 - Intermediate | Phoenix, AZ | ||
612 | A Amin Alishahi | New | DE-4 - Advanced | Phoenix, AZ | ||
146 | G Gregory Amico | New | DE-2 - Intermediate | Gilbert, AZ | ||
406 | C Craig Archer | New | DE-3 - Experienced | Phoenix, AZ | ||
69 | New | Instructor | Scottsdale, AZ | Trackside Motorsports | ||
18 | New | DE-1 - Novice | Peoria, AZ | |||
319 | B Bob Boushell | New | DE-2 - Intermediate | Cave Creek, AZ | ||
160 | New | DE-4 - Advanced | Chino Valley, AZ | |||
36 | J John Brooks | New | DE-3 - Experienced | Phoenix, AZ | ||
- | New | Volunteer | Maricopa, AZ | |||
810 | M Mike Carroll | New | DE-2 - Intermediate | Tucson, AZ | Sutherland Motorsports | |
322 | E Edward Cozat | New | DE-3 - Experienced | Queen Creek, AZ | ||
13 | New | DE-4 - Advanced | Tucson, AZ | U wrench | ||
877 | G Greg Curtiss | New | DE-4 - Advanced | Tucson, AZ | ||
292 | H Hardy Drackett | New | DE-3 - Experienced | Phoenix , AZ | ||
241 | New | DE-4 - Advanced | Hereford , AZ | |||
- | A Alex Dunning | New | Volunteer | Tempe, AZ | ||
492 | F Fraser Elliott | New | Instructor | Tempe, AZ | ||
6 | S Shie Erlich | New | DE-3 - Experienced | Sammamish, wa | ||
162 | J James Ervin | New | DE-3 - Experienced | Rio Verde, AZ | ||
04 | K Kevin Evernham | New | DE-1 - Novice | PHOENIX, AZ | ||
9 | New | DE-3 - Experienced | Fountain Hills, AZ | |||
01 | J Jason Griepentrog | New | Instructor | Mesa, AZ | ||
328 | R Robert Hawkins | New | DE-2 - Intermediate | Las Cruces, NM | ||
256 | New | DE-2 - Intermediate | oro valley, AZ | none | ||
41 | P Peter Hoang | New | DE-1 - Novice | Phoenix, AZ | ||
53 | New | DE-3 - Experienced | Gilbert, AZ | |||
74 | B Bill Hunter | New | DE-3 - Experienced | Scottsdale, AZ | Navy SEAL Foundation (Partner, non-pay) | |
- | J John Hunter | New | Volunteer | Oro Valley, AZ | ||
29 | New | DE-1 - Novice | Buckeye, AZ | |||
227 | New | DE-4 - Advanced | Scottsdale, AZ | |||
7 | E Ealing Jahn | Waitlist New | Instructor | Mesa, AZ | ||
50 | New | Instructor | Tucson, AZ | |||
- | New | Volunteer | Tucson, AZ | |||
103 | L Logan Kimmel | New | DE-4 - Advanced | SCOTTSDALE, AZ | ||
08 | S Steve Knight | New | DE-1 - Novice | GREEN VALLEY, AZ | ||
32 | B Ben Knipping | New | DE-1 - Novice | Phoenix, AZ | ||
33 | New | DE-3 - Experienced | Phoenix, AZ | |||
237 | New | DE-3 - Experienced | Marana, AZ | |||
60 | New | Instructor | Scottsdale, AZ | Me! | ||
46 | C Chris Lesadd | New | Instructor | Tucson, AZ | ||
- | B Bob Lewis | New | Volunteer | Surprise, AZ | ||
- | K Karen Lewis | New | Volunteer | Surprise, AZ | ||
47 | D David Lukens | New | DE-3 - Experienced | Litchfield Park, AZ | ||
701 | R Rob Machado | New | DE-4 - Advanced | GOODYEAR, AZ | ||
43 | N Naini Mandala | New | DE-1 - Novice | Scottsdale, AZ | ||
216 | New | Instructor | Oro Valley, AZ | |||
03 | New | DE-1 - Novice | Goodyear, AZ | |||
- | New | Volunteer | Sun City West, AZ | |||
434 | C Christopher Mizer | New | DE-2 - Intermediate | Phoenix, AZ | ||
117 | New | DE-2 - Intermediate | La Jolla, CA | |||
37 | M Mark Nicotera | New | DE-3 - Experienced | Fountain Hills, AZ | ||
263 | Waitlist New | DE-1 - Novice | Scottsdale, AZ | |||
- | P Patrick Norris | New | Instructor | Tucson, AZ | ||
686 | New | DE-2 - Intermediate | Sierra Vista, AZ | |||
64 | M Mark Parry | Waitlist New | DE-4 - Advanced | Phoenix, AZ | ||
197 | B Brian Peters | New | DE-4 - Advanced | Litchfield Park, AZ | ||
05 | J Jordan Peterson | New | DE-1 - Novice | Higley, AZ | ||
717 | S Stephen Popelka | New | DE-3 - Experienced | Tucson, AZ | ||
473 | New | DE-3 - Experienced | Glendale, AZ | |||
996 | New | DE-4 - Advanced | Joshua, TX | I Maked This & The Lap Factory | ||
425 | New | DE-4 - Advanced | Mesa, AZ | |||
77 | New | DE-3 - Experienced | Scottsdale, AZ | |||
245 | V Val Reyes | New | DE-2 - Intermediate | Phoenix, AZ | ||
571 | D Douglas Rippie | New | DE-2 - Intermediate | Buffalo, MN | DRM | |
505 | M Michael Senko | New | DE-3 - Experienced | Surprise, AZ | ||
19 | K Kevin Skochil | New | DE-3 - Experienced | Gilbert, AZ | ||
30 | R Randy Small | New | DE-3 - Experienced | Mesa, AZ | ||
991 | T Trevor Smith | New | DE-1 - Novice | Glendale, AZ | ||
513 | New | DE-4 - Advanced | Oak Brook, IL | G Design Racing | ||
55 | New | DE-2 - Intermediate | Phoenix, AZ | |||
270 | New | DE-4 - Advanced | Maricopa, AZ | |||
545 | C Chris Tesari | New | DE-3 - Experienced | Sedona, AZ | ||
54 | New | DE-1 - Novice | GILBERT, AZ | |||
151 | J Janssen Todd | New | DE-1 - Novice | Glendale, AZ | ||
76 | P Phillip Todd | New | DE-2 - Intermediate | Sedona, AZ | ||
70 | F Frank Torres | New | Instructor | Anthem, AZ | ||
87 | R Ray Tsui | New | DE-3 - Experienced | Tempe, AZ | ||
40 | J Jonathan Van Houtte | New | Track Experience | Tucson, AZ | ||
177 | L Louis Verloop | New | Instructor | Surprise, AZ | ||
970 | D Douglas Volder | New | DE-4 - Advanced | Tucson, AZ | ||
- | A Alex Ward | New | Volunteer | Yorkville, Il | ||
94 | New | Instructor | Cave Creek, AZ | |||
824 | New | DE-4 - Advanced | Paradise Valley, AZ | |||
02 | J Jerry White | New | DE-3 - Experienced | Phoenix, AZ | ||
66 | J Jim Williams | New | Instructor | Phoenix, AZ | ||
153 | J Jeremy Winkelman | New | DE-4 - Advanced | Scotsdale, AZ | ||
156 | M Michele Yubeta | New | Track Experience | Tucson, AZ | none | |
305 | B Benjamin Zukowski | New | DE-3 - Experienced | Goodyear, AZ |
Time Trials
13 entries
Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
A Amin Alishahi | New | Phoenix, AZ | ||
New | Scottsdale, AZ | Trackside Motorsports | ||
New | Fountain Hills, AZ | |||
New | Scottsdale, AZ | |||
E Ealing Jahn | Waitlist New | Mesa, AZ | ||
New | La Jolla, CA | |||
M Mark Parry | Waitlist New | Phoenix, AZ | ||
B Brian Peters | New | Litchfield Park, AZ | ||
New | Oak Brook, IL | G Design Racing | ||
New | Maricopa, AZ | |||
C Chris Tesari | New | Sedona, AZ | ||
New | Paradise Valley, AZ | |||
B Benjamin Zukowski | New | Goodyear, AZ |