Drivers Sat/Sun 
32 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| JJason Alter | New | Red | Las Vegas, NV | ||
| New | Red | Las Vegas, NV | |||
| BBrett Bartholomew | New | Green | Boulder City, NV | ||
| RRichard Baugh | New | Green | Las Vegas, NV | ||
| New | Red | Chino Valley, AZ | |||
| SScott Buetow | New | Yellow | Pasadena, CA | ||
| New | White | Las Vegas, NV | |||
| DDavid Chaddock | New | White | Las Vegas, NV | DMC Systems | |
| KKelvin Dealca | New | Yellow | Las Vegas, NV | ||
| BBill Deviny | New | Green | Arroyo Grande, CA | ||
| JJames Donofrio | New | Green | Las Vegas, NV | ||
| SShie Erlich | New | Red | Sammamish, wa | ||
| New | Green | Fountain Hills, AZ | |||
| New | White | Tucson, AZ | |||
| TTodd Jones | New | Yellow | Long Beach, CA | Strategic Portfolio Advisors | |
| New | Green | Henderson, NV | |||
| New | Red | Corona, CA | |||
| New | Green | North Las Vegas, NV | na | ||
| NNeill Mohammad | New | White | Las Vegas, NV | ||
| New | Yellow | 8145 Mountain Forest Ct, Las Vegas | |||
| MMark Nicotera | New | Green | Fountain Hills, AZ | ||
| New | Red | Las Vegas, NV | |||
| New | Red | Las Vegas, NV | Main Street Door Repair | ||
| New | Red | Mesa, AZ | |||
| CChris Richardson | New | Green | Solana Beach, CA | ||
| FFredrick Schuman | New | Red | Torrance, CA | ||
| SSuzanne Schuman | New | Green | Torrance, CA | ||
| JJason Scott | New | Green | Henderson, NV | ||
| BBrian Swift | New | Red | Irvine, CA | ||
| EEric Valentine | New | White | Las Vegas, NV | ||
| New | Red | Paradise Valley, AZ | |||
| CChris Wells | New | Yellow | Henderson, NV | 
Class totals:Green: 11Red: 11White: 5Yellow: 5
Instructors Sat/Sun  
10 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| New | Red | Scottsdale, AZ | |||
| New | Green | Las Vegas, NV | |||
| New | Red | Farmington, UT | Davis County Spinal Care, PC | ||
| New | Red | North Ogden, UT | |||
| New | Green | Hurricane, UT | |||
| New | Green | Tucson, AZ | |||
| JJason Griepentrog | New | Red | Mesa, AZ | ||
| New | Red | Las Vegas, NV | |||
| MMark Tsai | New | Red | Las Vegas, NV | ||
| New | Red | Las Vegas, NV | 
Class totals:Green: 3Red: 7
Volunteer Sat/Sun 
5 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| New | White | Las Vegas, NV | |||
| BBryan Davis | New | Red | LAS VEGAS, NV | None | |
| New | Green | Las Vegas, NV | |||
| New | White | Las Vegas, NV | |||
| New | Red | Las Vegas, NV | 
Class totals:Green: 1Red: 2White: 2
Drivers Sat only 
4 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| New | Green | North Las Vegas, NV | |||
| RRandy Chanice | New | Red | Gilbert, AZ | ||
| DDavid Marlor | New | Red | Los Angeles, CA | ||
| RRodrigo Rodriguez | New | White | Las Vegas, NV | 
Class totals:Green: 1Red: 2White: 1
Instructors Sat only 
1 entry
| Name | Status | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| New | Red | Henderson, NV | 
Volunteer Sat Only 
1 entry
| Name | Status | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| New | White | Las Vegas, NV | 
Drivers Sun only 
0 entries
No entries yet
Be the first one to register.
Instructors Sun only 
0 entries
No entries yet
Be the first one to register.
Volunteer Sun Only 
0 entries
No entries yet
Be the first one to register.
Taste of the Track 
1 entry
| Name | Status | Hometown | 
|---|---|---|
| GGene Ahearn | New | Las Vegas, NV |