Entry List
ORPCA Member Participant 
34 entries
S01 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 37 | S01 | Vancouver, WA | none | ||
| 42 | BBryce Bederka | S01 | Portland, OR | ||
| 155 | CCole Mullis | S01 | Salem, OR | ||
| 204 | CCynthia Mullis | S01 | Salem, OR | 
S02 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 35 | SSean Vanderheiden | S02 | Tigard, OR | ||
| 43 | CCharles Jarvie | S02 | Vancouver, WA | ||
| 112 | AAdam Keys | S02 | Portland, OR | ||
| 218 | CChris Riha | S02 | Portland, OR | ||
| 281 | TTom Riha | S02 | Irvine, CA | 
S03 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 32 | PPeter Burke | S03 | Portland, OR | ||
| 46 | LLouis Mavor | S03 | Brush Prairie, WA | ||
| 71 | S03 | Camas, WA | |||
| 311 | S03 | Grants Pass, OR | |||
| 321 | DDiane Scott | S03 | Portland, OR | ||
| 931 | SSteven Savas | S03 | Portland, OR | Cetera Racing Tire Sprayer | Join waitlist @ CeteraRacing.com | Pre-order Soon | 
S04 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 16 | DDavid Story | S04 | Camas, WA | ||
| 63 | TTong Qi | S04 | Portland, OR | Centex Fluid Products | |
| 115 | LLes Schreiber | S04 | Vancouver, Wa | ||
| 120 | AAndrew Baek | S04 | Lake Oswego, OR | ||
| 191 | CChuck Anderson | S04 | Newberg, OR | 
P02 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | JJeff Gretz | P02 | Hillsboro, OR | ||
| 33 | EEric Hoff | P02 | Camas, WA | N/A | |
| 202 | MMichael Parkinson | P02 | Hood River, OR | 
P03 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 73 | JJamie Elmer | P03 | Hillsboro, OR | ||
| 199 | P03 | Sandy, Or | 
P04 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 162 | P04 | Portland, OR | 
I02 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | JJay Mallison | I02 | Tigard, OR | ||
| 3 | I02 | Portland, OR | Bad Buster | ||
| 5 | JJoshua Sechrist | I02 | Portland, OR | Blue Spot Autowerks | 
Vintage 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | V01 | Portland, OR | 
M01 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 36 | SScott Gilberti | M01 | Ridgefield, WA | 
Non-Porsche Rear Wheel Drive 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 944 | NPR | Newberg, OR | 
Champions Class - Previous Class Winners/No Points 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 68 | AAnson Lytle | Champion | Vancouver, WA | 
Porsche Electric Vehicle 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 154 | MMike Ihlenfeldt | PEV | Vancouver, WA | Electric Oxen | 
Non-ORPCA Participant 
53 entries
S03 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 655 | DDan Baker | S03 | Beaverton, OR | 
P02 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 20 | CClara Parkinson | P02 | Hood River, OR | 
P03 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 31 | P03 | Portland, OR | 
P04 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 737 | JJohn Berens | P04 | Battle Ground, WA | 
Non-Porsche Front Wheel Drive 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 103 | NNicholas Do | NPF | Vancouver, WA | ||
| 182 | NPF | Scappoose, OR | |||
| 1000 | JJonathan Tycer | NPF | Portland, OR | 
Non-Porsche Rear Wheel Drive 
29 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | RRaymond Chiu | NPR | Clackamas, OR | ||
| 4 | BBen Mason | NPR | Tigard, OR | ||
| 59 | NPR | Portland, OR | |||
| 77 | NNathan VanDomelen | NPR | Tigard, OR | ||
| 92 | NPR | Wilsonville, OR | |||
| 97 | NNathan Waldbauer | NPR | Camas, WA | ||
| 102 | NPR | Vancouver, WA | |||
| 104 | NPR | Gladstone, OR | |||
| 118 | NPR | Portland, OR | |||
| 146 | NPR | Corvallis, OR | |||
| 163 | NPR | Keaau, HI | |||
| 165 | NPR | Battleground, WA | |||
| 180 | SScott Parker | NPR | Portland, OR | ||
| 209 | SSean Hilken | NPR | Portland, OR | ||
| 229 | SShane Fuller | NPR | Portland, OR | ||
| 255 | NPR | Portland, OR | |||
| 301 | DDanielle Paulson | NPR | Portland, OR | ||
| 310 | AAbigail Paulson | NPR | portland, OR | ||
| 369 | DDavid Gamba | NPR | Vancouver, WA | ||
| 415 | GGavin Gunnigle | NPR | Vancouver, WA | ||
| 571 | RRoy Hockett | NPR | Monroe, OR | Classic Corral | |
| 591 | SSean Smith | NPR | Portland, OR | ||
| 627 | NPR | Ridgefield, WA | |||
| 701 | NPR | Portland, OR | |||
| 860 | NPR | Saint Helens, OR | |||
| 920 | NPR | Salem, OR | |||
| 948 | NPR | Springfield, OR | |||
| 963 | JJulian Gamba | NPR | Valencia, CA | ||
| 973 | JJackson Waldbauer | NPR | Camas, WA | 
Non-Porsche AWD Stock 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 61 | NPA | Vancouver, WA | |||
| 477 | NPA | Portland, OR | 
Non-Porsche Modified including R compounds 
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 44 | BBrian Ferdinand | NPM | Vancouver, WA | Weareshop.agency | |
| 90 | MMatt Larson | NPM | Beaverton, OR | ||
| 91 | NPM | Portland, OR | |||
| 125 | NPM | Ridgefield, Washington | |||
| 139 | SSeth Whiteley | NPM | PORTLAND, OR | PDX Inspect | |
| 141 | DDon Amedo | NPM | Corvallis, OR | ||
| 214 | NPM | Lafayette, OR | |||
| 238 | NPM | Lake Oswego, OR | OisForOffroad.com | ||
| 414 | KKaleb Roth | NPM | Sheridan, OR | ||
| 431 | TTyler Hayward | NPM | Portland, Oregon | 
Champions Class - Previous Class Winners/No Points 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 84 | Champion | West Linn, OR | Matchless Builds | ||
| 130 | JJames Paulson | Champion | Portland, OR | ||
| 149 | Champion | Vancouver, WA | Fix It Garage | 
Non-Porsche Electric Vehicle 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 134 | JJay Plesset | NPEV | Oregon City, OR | ||
| 203 | JJames Gallaher | NPEV | Portland, OR |