Entry List
Autocross 
54 entries
FUN-O (Open Fun Class) 
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 25 | Group-1 | FUN | Nepean, ON | |||
| 78 | Group-2 | FUN | Kanata, ON | |||
| 151 | Group-1 | FUN | Palo Alto, CA | Out of my comfort zone racing | ||
| 328 | Group-2 | FUN | Granite Bay, CA | Litewave Kiteboards | ||
| 711 | Group-1 | FUN | Marysville, CA | 
A-03 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 76 | Group-1 | A-03 | Rocklin, CA | ROCKLIN76GAS | 
A-04 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 22 | Group-1 | A-04 | Lincoln, CA | 
A-05 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 19 | DDana Carlson | Group-1 | A-05 | Sacramento, CA | 
O-03 
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 10 | AAlexandros Papangelis | Group-1 | O-03 | Pleasant Hill, CA | ||
| 24 | JJohn Kirlin | Group-2 | O-03 | Sacramento, CA | ||
| 30 | Group-2 | O-03 | Roseville, CA | |||
| 65 | Group-1 | O-03 | Foresthill, CA | |||
| 82 | FFrank Velasquez | Group-1 | O-03 | Roseville, CA | None | |
| 111 | Group-1 | O-03 | Concord, CA | Zone 7 | ||
| 119 | JJon Davis | Group-1 | O-03 | Shingle Springs, CA | 
O-04 
9 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | Group-1 | O-04 | Dallas, TX | |||
| 5 | Group-2 | O-04 | Fair Oaks, CA | Salerno Motorsports | ||
| 7 | Group-1 | O-04 | Orinda, CA | Sugar Momma Autocross | ||
| 29 | Group-1 | O-04 | Fair Oaks, CA | |||
| 31 | KKunal Patel | Group-2 | O-04 | Menlo Park, CA | ||
| 92 | CConnie Lu | Group-1 | O-04 | Mountain View, CA | Connie's Cakerie | |
| 108 | Group-1 | O-04 | Napa, CA | |||
| 564 | Group-1 | O-04 | San Mateo, CA | |||
| 565 | Group-2 | O-04 | San Mateo, CA | 
O-05 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 46 | Group-2 | O-05 | Elk Grove, CA | n/a | ||
| 787 | JJim Rosteck | Group-2 | O-05 | Rio Vista, Ca | ||
| 914 | Group-2 | O-05 | Los Gatos, CA | 
P-02 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 424 | Group-2 | P-02 | Lincoln, CA | 
P-03 
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | Group-2 | P-03 | Davis, CA | |||
| 16 | Group-2 | P-03 | Granite Bay, CA | |||
| 52 | Group-2 | P-03 | Auburn, CA | |||
| 63 | Group-2 | P-03 | Novato, CA | Daisy Enterprises, LLC | ||
| 621 | Group-2 | P-03 | San Pablo, CA | |||
| 919 | Group-2 | P-03 | Fairfield, CA | Dee Wife and O.A. Dirt | 
P-04 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 93 | BBob Peake | Group-2 | P-04 | Folsom, CA | ||
| 323 | GGreg Zajic | Group-2 | P-04 | Carmichael, CA | Leah | 
P-05 
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 6 | Group-1 | P-05 | Morgan Hill, Ca | SGRT, BeTheRabbit Racing | ||
| 8 | Group-1 | P-05 | El Dorado Hills, CA | CLOKKR | ||
| 33 | Group-1 | P-05 | Rocklin, CA | |||
| 34 | DDean Wyley | Group-1 | P-05 | Elk Grove, CA | None | |
| 42 | SStefan Hepper | Group-1 | P-05 | Folsom, CA | ||
| 55 | WWeyland Fat | Group-1 | P-05 | Sacramento, CA | ||
| 67 | Group-1 | P-05 | Carmichael, CA | |||
| 242 | Group-1 | P-05 | Pleasant HIll, CA | Be The Rabbit Racing | 
P-06 
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 15 | MMonty Pack | Group-2 | P-06 | San Francisco, CA | Animus Wine Napa Valley | |
| 26 | Group-2 | P-06 | Moraga, CA | |||
| 45 | Group-2 | P-06 | Granite Bay, CA | |||
| 60 | AAlan R Jung | Group-2 | P-06 | San Francisco, CA | Trying to catch a rabbit | |
| 73 | LLanny Bowden | Group-2 | P-06 | Sloughhouse, CA | 
U-01 
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 21 | SSteve Nieslony | Group-1 | U-01 | Cameron Park, CA | ||
| 62 | PPraneil Prasad | Group-2 | U-01 | Hercules, CA | ||
| 211 | Group-2 | U-01 | Cameron Park, CA | |||
| 236 | Group-1 | U-01 | Ramona, Ca | STS Racing | ||
| 623 | Group-2 | U-01 | Ramona, CA | STS Racing |