Entry List
Autocross 
51 entries
FUN-O (Open Fun Class) 
14 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 25 | AArthur Fox | Group-1 | FUN | Rio Vista, CA | ||
| 48 | LLawrence Newman | Group-2 | FUN | Wilton, CA | ||
| 74 | Group-2 | FUN | San Ramon, CA | |||
| 76 | LLynne Sperry | Group-2 | FUN | Folsom, CA | ||
| 90 | EEric Norton | Group-1 | FUN | Sacramento, CA | ||
| 95 | AAlex Agraan | Group-1 | FUN | Roseville, CA | ||
| 96 | Group-2 | FUN | Sacramento, CA | Cathy Waltz | ||
| 97 | Group-2 | FUN | Rocklin, CA | |||
| 101 | Group-1 | FUN | Roseville, CA | |||
| 117 | Group-2 | FUN | Marysville, CA | |||
| 120 | EEric Chevreuil | Group-2 | FUN | Folsom, CA | ||
| 148 | CCory Deen | Group-1 | FUN | Wilton, CA | ||
| 185 | TThomas Sweeney | Group-1 | FUN | Fair Oaks, CA | ||
| 707 | BBill Hayman | Group-2 | FUN | Rocklin, CA | 
A-02 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 86 | Group-2 | A-02 | Davis, CA | 
A-03 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 190 | Group-1 | A-03 | Redding, CA | My wife's patience | 
A-04 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 22 | Group-1 | A-04 | Lincoln, CA | |||
| 52 | RRyan Mak | Group-1 | A-04 | Sacramento, CA | 
O-02 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 20 | Group-2 | O-02 | Sacramento, CA | 
O-03 
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 24 | JJohn Kirlin | Group-2 | O-03 | Sacramento, CA | ||
| 30 | Group-1 | O-03 | Roseville, CA | |||
| 41 | AAndrew Howell | Group-1 | O-03 | Chico, CA | ||
| 65 | Group-1 | O-03 | Foresthill, CA | |||
| 996 | RRobert Hrabak | Group-2 | O-03 | Sacramento, CA | none | 
O-04 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 29 | Group-2 | O-04 | Fair Oaks, CA | |||
| 59 | Group-1 | O-04 | Fair Oaks, CA | |||
| 91 | DDan Campbell | Group-2 | O-04 | Rocklin, CA | None | 
O-05 
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 27 | Group-2 | O-05 | Folsom, CA | |||
| 58 | Group-1 | O-05 | Davis, CA | |||
| 108 | Group-1 | O-05 | Napa, CA | |||
| 787 | JJim Rosteck | Group-2 | O-05 | Rio Vista, Ca | 
P-03 
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | Group-1 | P-03 | Davis, CA | |||
| 16 | Group-2 | P-03 | Granite Bay, CA | |||
| 19 | EEmma Witkowski | Group-1 | P-03 | Granite Bay, CA | ||
| 411 | DDoug DeVetter | Group-2 | P-03 | Shingle Springs, CA | ||
| 417 | SSteve DeVetter | Group-1 | P-03 | Shingle Springs, CA | 
P-04 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 54 | SSteve Sherman | Group-2 | P-04 | Davis, CA | ||
| 93 | BBob Peake | Group-2 | P-04 | Folsom, CA | ||
| 323 | GGreg Zajic | Group-1 | P-04 | Carmichael, CA | Leah | 
P-05 
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 8 | Group-2 | P-05 | El Dorado Hills, CA | CLOKKR | ||
| 28 | DDenis Tam | Group-2 | P-05 | Sacramento, CA | ||
| 33 | Group-2 | P-05 | Rocklin, CA | |||
| 34 | DDean Wyley | Group-1 | P-05 | Elk Grove, CA | None | |
| 42 | SStefan Hepper | Group-1 | P-05 | Folsom, CA | ||
| 55 | WWeyland Fat | Group-2 | P-05 | Sacramento, CA | ||
| 67 | Group-1 | P-05 | Carmichael, CA | |||
| 69 | Group-1 | P-05 | Pilot Hill, CA | 
P-06 
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 10 | Group-1 | P-06 | Sacramento, CA | |||
| 40 | KKevin Chang | Group-1 | P-06 | Granite bay, CA | ||
| 45 | Group-2 | P-06 | Granite Bay, CA | |||
| 73 | LLanny Bowden | Group-2 | P-06 | Sloughhouse, CA |