Entry List
Autocross
36 entries
FUN-O (Open Fun Class)
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
58 | FUN | Marysville, CA | ||||
117 | FUN | Marysville, CA | ||||
909 | FUN | Rocklin, CA |
A-04
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
22 | A-04 | Lincoln, CA |
A-05
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
46 | A-05 | Elk Grove, CA | n/a |
O-03
5 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
30 | O-03 | Roseville, CA | ||||
41 | A Andrew Howell | O-03 | Chico, CA | |||
65 | O-03 | Foresthill, CA | ||||
83 | O-03 | Fairfield, CA | ||||
996 | R Robert Hrabak | O-03 | Sacramento, CA | none |
O-04
6 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | O-04 | Orinda, CA | Sugar Momma Autocross | |||
29 | O-04 | Fair Oaks, CA | ||||
91 | D Dan Campbell | O-04 | Rocklin, CA | None | ||
92 | C Connie Lu | O-04 | Mountain View, CA | Connie's Cakerie | ||
564 | O-04 | San Mateo, CA | ||||
565 | O-04 | San Mateo, CA |
O-05
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
38 | O-05 | Fresno, CA | Carbotech, I/O Port, Smart Racing Products | |||
914 | O-05 | Los Gatos, CA |
P-02
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
31 | P-02 | San Francisco, CA | ||||
32 | C Caevon Hekmaty | P-02 | Pleasanton, CA |
P-03
5 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | P-03 | Davis, CA | ||||
49 | P-03 | Sacramento, CA | ||||
52 | P-03 | Auburn, CA | ||||
621 | P-03 | San Pablo, CA | ||||
919 | P-03 | Fairfield, CA | Dee Wife |
P-04
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
138 | P-04 | Hayward, CA | ||||
323 | G Greg Zajic | P-04 | Carmichael, CA | Leah |
P-05
6 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
6 | P-05 | Morgan Hill, Ca | SGRT, BeTheRabbit Racing | |||
8 | P-05 | El Dorado Hills, CA | CLOKKR | |||
19 | D Dana Carlson | P-05 | Sacramento, CA | |||
33 | P-05 | Rocklin, CA | ||||
42 | S Stefan Hepper | P-05 | Folsom, CA | |||
55 | W Weyland Fat | P-05 | Sacramento, CA |
P-06
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | M Monty Pack | P-06 | San Francisco, CA | Animus Wine Napa Valley | ||
45 | P-06 | Granite Bay, CA | ||||
328 | P-06 | Granite Bay, CA | Litewave Kiteboards |