Friday and Saturday DE 
19 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| JJohn Andrews | Confirmed | Instructor | Yellow | Eagle, ID | ||
| Confirmed | Advanced | Red | Park City, UT | |||
| JJosh Born | Confirmed | Instructor | Yellow | Riverton, UT | ||
| Confirmed | Instructor | Yellow | Bozeman, MT | Chicane | ||
| Confirmed | Instructor | Yellow | North Ogden, UT | |||
| TThomas Dabney | Confirmed | Advanced | Red | Hailey, ID | n/a | |
| Confirmed | Advanced | Red | Boise, ID | Capitol Dental, PC | ||
| Confirmed | Novice | Green | Midway, UT | |||
| Confirmed | Intermediate | Blue | Eden, UT | |||
| Confirmed | Advanced | Red | Salt Lake City, UT | |||
| BBrian Keith | Confirmed | Novice | Green | Eden, Ut | Envision Homes | |
| PPatrick McDermott | Confirmed | Advanced | Red | Sandy, UT | ||
| EEd Mineau | Confirmed | Instructor | Yellow | Salt Lake City, UT | ||
| EEric Ohling | Confirmed | Instructor | Yellow | Ogden, UT | None | |
| DDonald Regan | Confirmed | Advanced | Red | Grand Junction, CO | ||
| Confirmed | Advanced | Red | Boise, ID | |||
| Confirmed | Instructor | Yellow | Draper, UT | |||
| JJeffrey Siegal | Confirmed | Advanced | Red | Park City, UT | ||
| Confirmed | Intermediate | Blue | Salt Lake City, UT | 
Class totals:Advanced: 8Instructor: 7Intermediate: 2Novice: 2
Saturday DE 
12 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| CChiarina Bautista | Confirmed | Novice | Green | Park City, UT | ||
| KKevin Cameron | Confirmed | Novice | Green | South Jordan, UT | ||
| GGianna Connelly | Confirmed | Novice | Green | East Helena, MT | ||
| Confirmed | Intermediate | Blue | Bozeman, MT | |||
| DDale Eliason | Confirmed | Intermediate | Blue | Salt Lake City, UT | ||
| Confirmed | Intermediate | Blue | Holladay, UT | |||
| PPaul Garske | Confirmed | Instructor | Yellow | Salt Lake City, UT | ||
| CCarson Jones | Confirmed | Novice | Green | Lehi, UT | ||
| GGregory Jones | Confirmed | Advanced | Red | Lehi, UT | ||
| Confirmed | Instructor | Yellow | Salt Lake City, UT | None | ||
| BBode Widerburg | Confirmed | Novice | Green | |||
| NNate Widerburg | Confirmed | Novice | Green | Salt Lake City, UT | 
Class totals:Advanced: 1Instructor: 2Intermediate: 3Novice: 6
Friday DE 
10 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| JJarl Boles | Confirmed | Intermediate | Blue | Clearfield, UT | ||
| KKevin Cameron | Confirmed | Novice | Green | South Jordan, UT | ||
| CCorey England | Confirmed | Intermediate | Blue | Sandy, Utah | ||
| TTodd England | Confirmed | Advanced | Red | Sandy, Utah | ||
| DDan Ernst | Confirmed | Intermediate | Blue | Evanston, Wy | ||
| CCarlos Guerra | Confirmed | Intermediate | Blue | Salt Lake City, UT | ||
| Confirmed | Novice | Green | SALT LAKE CITY, UT | |||
| DDaniel James | Confirmed | Advanced | Red | Sandy, UT | ||
| Confirmed | Novice | Green | Sandy, UT | |||
| DDavid Teerlink | Confirmed | Intermediate | Blue | Sandy, UT | 
Class totals:Advanced: 2Intermediate: 5Novice: 3