Monday 
75 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 401 | Confirmed | Green 1st Timer | Westport, CT | |||
| 051 | Confirmed | Blue | Hingham, MA | |||
| 07 | PPatrick Bergstedt | Confirmed | Blue | Carlisle, MA | ||
| 071 | DDavid Berman | Confirmed | Red | Acton, MA | ||
| 011 | NNorman Bickford | Confirmed | Black | |||
| 170 | Confirmed | Yellow | Melrose, MA | |||
| 105 | RRobert Binder | Confirmed | Black | Melrose, MA | ||
| 940 | Confirmed | White | Bridgewater, NJ | |||
| 940 | VVinnie Bondi | Confirmed | Black | Bridgewater, NJ | ||
| 702 | Confirmed | Red | Acton, MA | |||
| 41 | Confirmed | Red | Durham, NH | Course Motorsports | ||
| 127 | Confirmed | Red | Orlando, FL | XMP | ||
| 220 | Confirmed | Green 1st Timer | Acton, MA | |||
| 779 | RRonald Cole | Confirmed | Yellow | Sugar Hill, NH | ||
| 779 | WWendy Cole | Confirmed | Green 1st Timer | Sugar Hill, NH | ||
| 612 | Confirmed | Red - Not Driving | Cumberland, RI | |||
| 258 | JJeffrey Croteau | Confirmed | Black | Milford, MA | ||
| 870 | JJim Daley | Confirmed | Red | Kingston, NH | NewRoads Distribution / NewRoads Racing | |
| 201 | Confirmed | Black | Windham, NH | |||
| 373 | SStephen DiCato | Confirmed | Red | Lynnfield, MA | ||
| 108 | PPeter Dikeman | Confirmed | Red | Cotuit, MA | ||
| 822 | Confirmed | Green | NORTH CHELMSFORD, MA | |||
| 233 | Confirmed | Black | Boston, MA | |||
| 067 | RRoger Dumas | Confirmed | Red | Eastham, MA | ||
| 067 | ZZachary Dumas | Confirmed | Green 1st Timer | Westport, MA | ||
| 508 | CChris Dyke | Confirmed | Green | Newton Center, MA | ||
| 987 | Confirmed | Red | Granby, CT | |||
| 054 | Confirmed | Red | Atlanta, GA | |||
| 72 | Confirmed | White | Beverly, MA | |||
| 163 | Confirmed | Red | Keene, NH | G&R Autoworks & Sports Car Services | ||
| 49 | AAnthony Gargano | Confirmed | Black | Pocasset, MA | Course Motorsports | |
| 419 | Confirmed | Red | Wernersville, PA | |||
| 3 | Confirmed | Red | Warren, NJ | |||
| 910 | Confirmed | White | Nashua, NH | |||
| 906 | Confirmed | Green 1st Timer | Whitinsville, MA | |||
| 33 | Confirmed | Red - Not Driving | Plymouth, MA | |||
| 134 | Confirmed | Blue | Yarmouth, ME | |||
| 327 | Confirmed | Red | Chocorua, NH | |||
| 197 | RRobert Jauch | Confirmed | Red | Lyndonville, VT | ||
| 885 | Confirmed | Red | Hoboken, NJ | |||
| 777 | Confirmed | Red - Not Driving | Falls Village, CT | Courtney Racing | ||
| 319 | Confirmed | Red | Oradell, NJ | |||
| 71 | Confirmed | Red | Acton, MA | |||
| 263 | Confirmed | Black | Falmouth, ME | |||
| 290 | AAl Lori | Confirmed | White | Waverly, PA | ||
| 902 | Confirmed | Black | Millbury, Ma | |||
| 322 | EEd Mansing | Confirmed | Red | Portland, ME | ||
| 24 | DDennis Mascetta | Confirmed | Red | Buzzards Bay, MA | ||
| 222 | WWilliam Miniscalco | Confirmed | Yellow | Sudbury, MA | ||
| 046 | Confirmed | Red | Grafton, MA | |||
| 226 | RRichard Murphy | Confirmed | Red | South Dennis, MA | ||
| 165 | MMark Nadler | Confirmed | Red - Not Driving | Plaistow, NH | ||
| 14 | DDan Pardee | Confirmed | Black | Plymouth, MA | ||
| 700 | MMike Patrician | Confirmed | Green | lynnfield, MA | ||
| 816 | Confirmed | Blue | Cumberland, RI | |||
| 118 | QQuinlan Regan | Confirmed | Blue | East Greenwich, RI | ||
| 418 | Confirmed | Blue | West Newbury, MA | |||
| 173 | Confirmed | White | Bedford, MA | |||
| 28 | DDiou Shi | Confirmed | White | Sudbury, MA | ||
| 959 | IIgor Shikh | Confirmed | Red | Newton Center, MA | ||
| 189 | JJoe Sivak | Confirmed | Yellow | Boxford, MA | ||
| 27 | AAlfonse Sorrentino | Confirmed | Red | Woodstock, VT | Course Motorsports | |
| 123 | Confirmed | Black | Lexington, MA | |||
| 414 | BBill Truslow | Confirmed | White | Portsmouth, NH | ||
| 182 | Confirmed | Black | Wareham, MA | |||
| 621 | Confirmed | Red | Sudbury, MA | |||
| 623 | MMichelle Wang | Confirmed | Blue | Sudbury, MA | ||
| 521 | Confirmed | Black | Lexington, MA | |||
| 77 | HHans Warner | Confirmed | Red | Portland, ME | ||
| 963 | Confirmed | Yellow | North Billerica, MA | |||
| 171 | Confirmed | Red | Sudbury, MA | |||
| 073 | JJason Woz | Confirmed | Red | Woodstock, CT | ||
| 256 | GGary Yu | Confirmed | Red | Quincy, MA | ||
| 81 | Confirmed | Red | Schenectady, NY | |||
| 958 | KKen Zeghibe | Confirmed | Blue | MATTAPOISETT, MA | Course Motorsports | 
Class totals:Black: 13Blue: 8Green: 3Green 1st Timer: 5Red: 30Red - Not Driving: 4White: 7Yellow: 5
Tuesday 
70 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 401 | Confirmed | Green 1st Timer | Westport, CT | |||
| 051 | Confirmed | Blue | Hingham, MA | |||
| 07 | PPatrick Bergstedt | Confirmed | Blue | Carlisle, MA | ||
| 071 | DDavid Berman | Confirmed | Red | Acton, MA | ||
| 011 | NNorman Bickford | Confirmed | Black | |||
| 170 | Confirmed | Yellow | Melrose, MA | |||
| 105 | RRobert Binder | Confirmed | Black | Melrose, MA | ||
| 940 | Confirmed | White | Bridgewater, NJ | |||
| 940 | VVinnie Bondi | Confirmed | Black | Bridgewater, NJ | ||
| 702 | Confirmed | Red | Acton, MA | |||
| 04 | Confirmed | Red | Durham, NH | |||
| 127 | Confirmed | Red | Orlando, FL | XMP | ||
| 16 | Confirmed | Red | Princeton, MA | |||
| 220 | Confirmed | Green 1st Timer | Acton, MA | |||
| 612 | Confirmed | Red - Not Driving | Cumberland, RI | |||
| 258 | JJeffrey Croteau | Confirmed | Black | Milford, MA | ||
| 870 | JJim Daley | Confirmed | Red | Kingston, NH | NewRoads Distribution / NewRoads Racing | |
| 201 | Confirmed | Black | Windham, NH | |||
| 373 | SStephen DiCato | Confirmed | Red | Lynnfield, MA | ||
| 108 | PPeter Dikeman | Confirmed | Red | Cotuit, MA | ||
| 822 | Confirmed | Green | NORTH CHELMSFORD, MA | |||
| 233 | Confirmed | Black | Boston, MA | |||
| 067 | RRoger Dumas | Confirmed | Red | Eastham, MA | ||
| 508 | CChris Dyke | Confirmed | Green | Newton Center, MA | ||
| 987 | Confirmed | Red | Granby, CT | |||
| 054 | Confirmed | Red | Atlanta, GA | |||
| 72 | Confirmed | White | Beverly, MA | |||
| 163 | Confirmed | Red | Keene, NH | G&R Autoworks & Sports Car Services | ||
| 49 | AAnthony Gargano | Confirmed | Black | Pocasset, MA | Course Motorsports | |
| 419 | Confirmed | Red | Wernersville, PA | |||
| 3 | Confirmed | Red | Warren, NJ | |||
| 545 | SStuart Greacen | Confirmed | Blue | Canton, CT | ||
| 910 | Confirmed | White | Nashua, NH | |||
| 33 | Confirmed | Red - Not Driving | Plymouth, MA | |||
| 134 | Confirmed | Blue | Yarmouth, ME | |||
| 327 | Confirmed | Red | Chocorua, NH | |||
| 197 | RRobert Jauch | Confirmed | Red | Lyndonville, VT | ||
| 885 | Confirmed | Red | Hoboken, NJ | |||
| 777 | Confirmed | Red - Not Driving | Falls Village, CT | Courtney Racing | ||
| 319 | Confirmed | Red | Oradell, NJ | |||
| 71 | Confirmed | Red | Acton, MA | |||
| 263 | Confirmed | Falmouth, ME | ||||
| 290 | AAl Lori | Confirmed | White | Waverly, PA | ||
| 902 | Confirmed | Black | Millbury, Ma | |||
| 322 | EEd Mansing | Confirmed | Red | Portland, ME | ||
| 24 | DDennis Mascetta | Confirmed | Red | Buzzards Bay, MA | ||
| 222 | WWilliam Miniscalco | Confirmed | Yellow | Sudbury, MA | ||
| 046 | Confirmed | Red | Grafton, MA | |||
| 226 | RRichard Murphy | Confirmed | Red | South Dennis, MA | ||
| 165 | MMark Nadler | Confirmed | Red - Not Driving | Plaistow, NH | ||
| 14 | DDan Pardee | Confirmed | Black | Plymouth, MA | ||
| 816 | Confirmed | Blue | Cumberland, RI | |||
| 118 | QQuinlan Regan | Confirmed | Blue | East Greenwich, RI | ||
| 418 | Confirmed | Blue | West Newbury, MA | |||
| 173 | Confirmed | White | Bedford, MA | |||
| 959 | IIgor Shikh | Confirmed | Red | Newton Center, MA | ||
| 189 | JJoe Sivak | Confirmed | Yellow | Boxford, MA | ||
| 27 | AAlfonse Sorrentino | Confirmed | Red | Woodstock, VT | Course Motorsports | |
| 123 | Confirmed | Black | Lexington, MA | |||
| 182 | Confirmed | Black | Wareham, MA | |||
| 621 | Confirmed | Red | Sudbury, MA | |||
| 623 | MMichelle Wang | Confirmed | Blue | Sudbury, MA | ||
| 521 | Confirmed | Black | Lexington, MA | |||
| 77 | HHans Warner | Confirmed | Red | Portland, ME | ||
| 963 | Confirmed | Yellow | North Billerica, MA | |||
| 171 | Confirmed | Red | Sudbury, MA | |||
| 073 | JJason Woz | Confirmed | Red | Woodstock, CT | ||
| 138 | GGary Yu | Confirmed | Red | Quincy, MA | ||
| 81 | Confirmed | Red | Schenectady, NY | |||
| 958 | KKen Zeghibe | Confirmed | Blue | MATTAPOISETT, MA | Course Motorsports | 
Class totals:Black: 12Blue: 9Green: 2Green 1st Timer: 2Red: 31Red - Not Driving: 4White: 5Yellow: 4